<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rushi&#039;s &#187; tracking</title>
	<atom:link href="http://www.rushis.com/tag/tracking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rushis.com</link>
	<description>Home on the web</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Async Tracking from Google Analytics</title>
		<link>http://www.rushis.com/2009/12/async-tracking-from-google-analytics/</link>
		<comments>http://www.rushis.com/2009/12/async-tracking-from-google-analytics/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 13:09:01 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[steve souders]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=270</guid>
		<description><![CDATA[Google Analytics has launched asynchronous tracking. What this means is that the pages load faster and the analytics piece of javascript loads without blocking the rest of page from being rendered. Earlier this was not the case, hence we had to insert the analytics script code just before the &#60;/body&#62; tag in your pages. The [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/12/async-tracking-from-google-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking the progress of H1N1 swine flu</title>
		<link>http://www.rushis.com/2009/11/tracking-the-progress-of-h1n1-swine-flu/</link>
		<comments>http://www.rushis.com/2009/11/tracking-the-progress-of-h1n1-swine-flu/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:16:03 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[h1n1]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=77</guid>
		<description><![CDATA[Pandemic or not, a disease is a disease period. Here is a nice website which tracks swine flu.Be informed and be safe. http://flutracker.rhizalabs.com/]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/11/tracking-the-progress-of-h1n1-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

