<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rushi&#039;s &#187; Science</title>
	<atom:link href="http://www.rushis.com/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rushis.com</link>
	<description>Home on the web</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What motivates us</title>
		<link>http://www.rushis.com/2010/05/what-motivates-us/</link>
		<comments>http://www.rushis.com/2010/05/what-motivates-us/#comments</comments>
		<pubDate>Sat, 29 May 2010 13:36:21 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[dan pink]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[surprising]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=796</guid>
		<description><![CDATA[Career analyst Dan Pink examines the puzzle of motivation, starting with a fact that social scientists know but most managers don&#8217;t: Traditional rewards aren&#8217;t always as effective as we think. The traditional method of management does not always work in all the scenarios. Incentivised work will get you the desired results in only certain situations, [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2010/05/what-motivates-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toppers, Year 2009</title>
		<link>http://www.rushis.com/2009/12/toppers-year-2009/</link>
		<comments>http://www.rushis.com/2009/12/toppers-year-2009/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:45:53 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bigpicture]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[googlelabs]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[National Geographic Magazine]]></category>
		<category><![CDATA[newstimeline]]></category>
		<category><![CDATA[ngc]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[time.com]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[toplist]]></category>
		<category><![CDATA[topnotch]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=439</guid>
		<description><![CDATA[We are just couple of weeks away from another exciting year. Here are few articles from various sources which claim to have put the best of 2009 in various categories. For those of you who want to know what was news on a specific date, google has newstimeline to fit the bill. Here we go: [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/12/toppers-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s that spiral light up there in the sky</title>
		<link>http://www.rushis.com/2009/12/whats-that-spiral-light-up-there-in-the-sky/</link>
		<comments>http://www.rushis.com/2009/12/whats-that-spiral-light-up-there-in-the-sky/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 04:39:35 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[Bulava]]></category>
		<category><![CDATA[Dmitry Donskoi]]></category>
		<category><![CDATA[missile failure]]></category>
		<category><![CDATA[norway]]></category>
		<category><![CDATA[nuclear submarine]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Spiral light]]></category>
		<category><![CDATA[submarine]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[typhoon class]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=374</guid>
		<description><![CDATA[On 09Dec2009 most of the people from northern Norwegian region, have experienced a strange light phenomenon. Soon, the news spread like wild fire and within no time the internet was buzzing with pics,videos of this phenomenon. Lot many people started speculating on what could it be. Finally Russia confirms that it was one of their [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/12/whats-that-spiral-light-up-there-in-the-sky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-vitro Meat, will you try it?</title>
		<link>http://www.rushis.com/2009/12/in-vitro-meat-will-you-try-it/</link>
		<comments>http://www.rushis.com/2009/12/in-vitro-meat-will-you-try-it/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:14:09 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[clock]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[in-vitro meat]]></category>
		<category><![CDATA[IVM]]></category>
		<category><![CDATA[live stock]]></category>
		<category><![CDATA[poodwaddle]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=364</guid>
		<description><![CDATA[I have read this interesting article on how In-vitro meat(IVM) will affect all of the living things on Earth. Well obviously, this is on the premise that healthy,economical and huge quantities of IVM will be produced in the near future. The author discusses on several obvious points such as the economy,live stock,eating habits,variety of foods [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/12/in-vitro-meat-will-you-try-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Science of Addiction: Genetics and Brain</title>
		<link>http://www.rushis.com/2009/11/the-new-science-of-addiction-genetics-and-brain/</link>
		<comments>http://www.rushis.com/2009/11/the-new-science-of-addiction-genetics-and-brain/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:34:46 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[Addiction]]></category>
		<category><![CDATA[Brain]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=200</guid>
		<description><![CDATA[The 2009 United Nations World Drug report, released earlier this year, notes that 2009 marks &#8220;the end of the first century of drug control (it all started in Shanghai in 1909)&#8221;, and that the illicit drug market worldwide has now become a $320 billion-per-year industry. As drug-related violence in Mexico appears to continue unabated, and [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/11/the-new-science-of-addiction-genetics-and-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

