<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rushi&#039;s &#187; programming</title>
	<atom:link href="http://www.rushis.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rushis.com</link>
	<description>Home on the web</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Zen Coding in HTML,CSS,XSL,XML,HAML Using Notepad++</title>
		<link>http://www.rushis.com/2011/10/zen-coding-in-htmlcssxslxmlhaml-using-notepad/</link>
		<comments>http://www.rushis.com/2011/10/zen-coding-in-htmlcssxslxmlhaml-using-notepad/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:29:46 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HAML]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Notepad++]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XSL]]></category>
		<category><![CDATA[Zen]]></category>
		<category><![CDATA[zencoding]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=1091</guid>
		<description><![CDATA[ZenCoding is a fun, fast, intuitive way to write html,css,xsl,xml and haml code. Consider this like the typewriter shorthand system, but only better. This kind of coding style has been around since the late 2009. ZenCoding is possible by adding the plugin for your favorite editor. Check here if your editor has a ZenCoding plugin. [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2011/10/zen-coding-in-htmlcssxslxmlhaml-using-notepad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowing Javascript Object Type,Properties,Functions</title>
		<link>http://www.rushis.com/2011/07/knowing-javascript-object-typepropertiesfunctions/</link>
		<comments>http://www.rushis.com/2011/07/knowing-javascript-object-typepropertiesfunctions/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:05:05 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[Functions]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[Javascript Object]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=1024</guid>
		<description><![CDATA[Javascript being a dynamically typed language, sometimes it helps to know the properties and functions of a given object. Anyone who has worked with javascript in an Object Oriented way would testify this. Here is a snippet of javascript code that would give the Type, member functions and properties of a given object. 1 2 [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2011/07/knowing-javascript-object-typepropertiesfunctions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google encourages you to learn hacking</title>
		<link>http://www.rushis.com/2010/05/google-encourages-you-to-learn-hacking/</link>
		<comments>http://www.rushis.com/2010/05/google-encourages-you-to-learn-hacking/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:54:37 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[blackbox]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[jarlsberg]]></category>
		<category><![CDATA[leran]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[WebApp]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=739</guid>
		<description><![CDATA[To catch a thief, or for self defense you got to think like one. Google announces Jarlsberg, a web application that allows its users to publish snippets of text and store assorted files. &#8220;Unfortunately,&#8221; Jarlsberg has multiple security bugs ranging from cross-site scripting and cross-site request forgery, to information disclosure, denial of service, and remote [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2010/05/google-encourages-you-to-learn-hacking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to be a programmer</title>
		<link>http://www.rushis.com/2009/11/how-to-be-a-programmer/</link>
		<comments>http://www.rushis.com/2009/11/how-to-be-a-programmer/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:50:50 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[programmer]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=235</guid>
		<description><![CDATA[&#8220;How to be a Programmer&#8221;. This is a very interesting book. In my opinion everyone who is involved in writing code(any code) must read this. Not a developer? even you have many things to learn from this book, especially part 3,4. Author: Robert L. Read Link To the Book: http://samizdat.mines.edu/howto/HowToBeAProgrammer.html Controlling complexity is the essence [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/11/how-to-be-a-programmer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>17 Hours of JavaScript from the Masters</title>
		<link>http://www.rushis.com/2009/11/17-hours-of-javascript-from-the-masters/</link>
		<comments>http://www.rushis.com/2009/11/17-hours-of-javascript-from-the-masters/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:46:47 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[masters]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=228</guid>
		<description><![CDATA[I have seen people abuse, overuse, bombard the most beautiful client side language, Javascript. I am not going to discuss the Dos and Dont&#8217;s of javascript programming. This is an absolute treasure that I found, please feel compelled to liberally pass this link to all your fellow developers, friends, (Web developers). Thanks to the people [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/11/17-hours-of-javascript-from-the-masters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

