<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rushi&#039;s &#187; pics</title>
	<atom:link href="http://www.rushis.com/tag/pics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rushis.com</link>
	<description>Home on the web</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Slideshow Script For Boston BigPicture</title>
		<link>http://www.rushis.com/2010/12/slideshow-script-for-boston-bigpicture/</link>
		<comments>http://www.rushis.com/2010/12/slideshow-script-for-boston-bigpicture/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 04:02:26 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[bigpicture]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[colorbox]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[lightbox plugin]]></category>
		<category><![CDATA[photoblog]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[photojournalism]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[slideshow]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=953</guid>
		<description><![CDATA[Boston BigPicture is one of the best photo blogs that I really admire. Over the years I have become a regular visitor to this blog for it&#8217;s brilliant photographs and relentless pursuit to deliver quality content. One feature that I would have liked on this site is to have a slideshow for the images. After [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2010/12/slideshow-script-for-boston-bigpicture/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eyjafjallajökull Volcano, beautiful video</title>
		<link>http://www.rushis.com/2010/05/eyjafjallajokull-volcano-beautiful-video/</link>
		<comments>http://www.rushis.com/2010/05/eyjafjallajokull-volcano-beautiful-video/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:06:56 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[boston big picture]]></category>
		<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[fury]]></category>
		<category><![CDATA[iclenad]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[Sean Stiegemeier]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=759</guid>
		<description><![CDATA[This is an epic video of the Eyjafjallajökull volcano. I thank Sean Stiegemeier for filming this wonderful time lapse video of the volcano. Boston Big Picture too has some amazing images of this volcano. More Links: Boston Big Picture 1 Boston Big Picture 2]]></description>
		<wfw:commentRss>http://www.rushis.com/2010/05/eyjafjallajokull-volcano-beautiful-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toppers, Year 2009</title>
		<link>http://www.rushis.com/2009/12/toppers-year-2009/</link>
		<comments>http://www.rushis.com/2009/12/toppers-year-2009/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:45:53 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bigpicture]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[googlelabs]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[National Geographic Magazine]]></category>
		<category><![CDATA[newstimeline]]></category>
		<category><![CDATA[ngc]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[time.com]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[toplist]]></category>
		<category><![CDATA[topnotch]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=439</guid>
		<description><![CDATA[We are just couple of weeks away from another exciting year. Here are few articles from various sources which claim to have put the best of 2009 in various categories. For those of you who want to know what was news on a specific date, google has newstimeline to fit the bill. Here we go: [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/12/toppers-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider Pics</title>
		<link>http://www.rushis.com/2009/11/large-hadron-collider-pics/</link>
		<comments>http://www.rushis.com/2009/11/large-hadron-collider-pics/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:54:05 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[boston big picture]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=243</guid>
		<description><![CDATA[Anyone remotely following news around the world would know by now that the Large Hadron Collider (LHC) had its set back and is poised to be back in to business after a year of repairs. Here are some images of this magnificent machine. http://www.boston.com/bigpicture/2009/11/large_hadron_collider_ready_to.html The Large Hadron Collider (LHC), is the world&#8217;s largest and highest-energy [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/11/large-hadron-collider-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martian landscapes &#8211; Stunningly beautiful</title>
		<link>http://www.rushis.com/2009/11/martian-landscapes-stunningly-beautiful/</link>
		<comments>http://www.rushis.com/2009/11/martian-landscapes-stunningly-beautiful/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:41:44 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[boston big picture]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=216</guid>
		<description><![CDATA[Since 2006, NASA&#8217;s Mars Reconnaissance Orbiter (MRO) has been orbiting Mars, currently circling approximately 300 km (187 mi) above the Martian surface. On board the MRO is HiRISE, the High Resolution Imaging Science Experiment camera, which has been photographing the planet for several years now at resolutions as fine as mere inches per pixel. The [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/11/martian-landscapes-stunningly-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

