<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rushi&#039;s &#187; images</title>
	<atom:link href="http://www.rushis.com/tag/images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rushis.com</link>
	<description>Home on the web</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eyjafjallajökull Volcano, beautiful video</title>
		<link>http://www.rushis.com/2010/05/eyjafjallajokull-volcano-beautiful-video/</link>
		<comments>http://www.rushis.com/2010/05/eyjafjallajokull-volcano-beautiful-video/#comments</comments>
		<pubDate>Fri, 14 May 2010 00:06:56 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[Awesome]]></category>
		<category><![CDATA[boston big picture]]></category>
		<category><![CDATA[Eyjafjallajökull]]></category>
		<category><![CDATA[fury]]></category>
		<category><![CDATA[iclenad]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[Sean Stiegemeier]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=759</guid>
		<description><![CDATA[This is an epic video of the Eyjafjallajökull volcano. I thank Sean Stiegemeier for filming this wonderful time lapse video of the volcano. Boston Big Picture too has some amazing images of this volcano. More Links: Boston Big Picture 1 Boston Big Picture 2]]></description>
		<wfw:commentRss>http://www.rushis.com/2010/05/eyjafjallajokull-volcano-beautiful-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toppers, Year 2009</title>
		<link>http://www.rushis.com/2009/12/toppers-year-2009/</link>
		<comments>http://www.rushis.com/2009/12/toppers-year-2009/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 05:45:53 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[best]]></category>
		<category><![CDATA[bigpicture]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[googlelabs]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[lifehacker]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[National Geographic Magazine]]></category>
		<category><![CDATA[newstimeline]]></category>
		<category><![CDATA[ngc]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[pics]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[reuters]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[scientific]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[time.com]]></category>
		<category><![CDATA[timeline]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[top]]></category>
		<category><![CDATA[topics]]></category>
		<category><![CDATA[toplist]]></category>
		<category><![CDATA[topnotch]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=439</guid>
		<description><![CDATA[We are just couple of weeks away from another exciting year. Here are few articles from various sources which claim to have put the best of 2009 in various categories. For those of you who want to know what was news on a specific date, google has newstimeline to fit the bill. Here we go: [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/12/toppers-year-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arkive: Images of life on Earth</title>
		<link>http://www.rushis.com/2009/11/arkive-images-of-life-on-earth/</link>
		<comments>http://www.rushis.com/2009/11/arkive-images-of-life-on-earth/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:56:54 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[Arkive]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[LIFE]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=249</guid>
		<description><![CDATA[Arkive collects and protects the very best wildlife films and photographs and makes them available to everyone creating a powerful resource for conservation and education.Its the ultimate audio-visual guide to life on Earth. It aims to save video and images of flora and fauna, especially those currently under threat, for generations to come. Arkive promotional [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/11/arkive-images-of-life-on-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martian landscapes &#8211; Stunningly beautiful</title>
		<link>http://www.rushis.com/2009/11/martian-landscapes-stunningly-beautiful/</link>
		<comments>http://www.rushis.com/2009/11/martian-landscapes-stunningly-beautiful/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:41:44 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[boston big picture]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[mars]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=216</guid>
		<description><![CDATA[Since 2006, NASA&#8217;s Mars Reconnaissance Orbiter (MRO) has been orbiting Mars, currently circling approximately 300 km (187 mi) above the Martian surface. On board the MRO is HiRISE, the High Resolution Imaging Science Experiment camera, which has been photographing the planet for several years now at resolutions as fine as mere inches per pixel. The [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/11/martian-landscapes-stunningly-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A heart a day</title>
		<link>http://www.rushis.com/2009/11/a-heart-a-day/</link>
		<comments>http://www.rushis.com/2009/11/a-heart-a-day/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:30:30 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[A heart a day]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[pics]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=192</guid>
		<description><![CDATA[In the words of Thomas Fuchs, the creator of  A heart a day , its a A blog of love. A blog of hate. An image a day involving heart.Yet always not just that. Simplicity is the ultimate sophistication. &#8211;Leonardo da Vinci]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/11/a-heart-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

