<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rushi&#039;s &#187; design</title>
	<atom:link href="http://www.rushis.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rushis.com</link>
	<description>Home on the web</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Noun Project: Communicate Visually</title>
		<link>http://www.rushis.com/2011/08/the-noun-project-communicate-visually/</link>
		<comments>http://www.rushis.com/2011/08/the-noun-project-communicate-visually/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 14:38:38 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[Communicate]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[pictogram]]></category>
		<category><![CDATA[symbols]]></category>
		<category><![CDATA[The Noun Project]]></category>
		<category><![CDATA[Viktor Hertz]]></category>
		<category><![CDATA[Visually]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=1028</guid>
		<description><![CDATA[Symbols, Pictograms are an important part of our everyday life. We humans have developed this amazing common language over so many years that it almost goes undetected. It&#8217;s an art form unlike none. Conveying the right message in a concise and easy to interpret image is the key to this artform. The Noun project has [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2011/08/the-noun-project-communicate-visually/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo design</title>
		<link>http://www.rushis.com/2009/12/logo-design/</link>
		<comments>http://www.rushis.com/2009/12/logo-design/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 01:20:20 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[wolda]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=290</guid>
		<description><![CDATA[&#160;&#160;&#160;&#160;&#160;More often than not a Logo is what comes to our mind when we talk about a business or organization. It&#8217;s the way our brain visualizes things. Hence it is imperative that a successful organization needs a good Logo. &#160;&#160;&#160;&#160;&#160;Wolda(the worldwide logo design annual) brings us some amazing logos. The entries are a treat to [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/12/logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A design</title>
		<link>http://www.rushis.com/2009/11/a-design/</link>
		<comments>http://www.rushis.com/2009/11/a-design/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 19:53:54 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[funny]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=47</guid>
		<description><![CDATA[When I saw this image, my first expression was wow what a masterpiece art Alphabet A with 2 simple dots ..doggy style..GENIUS..]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/11/a-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

