<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rushi&#039;s &#187; 9/11</title>
	<atom:link href="http://www.rushis.com/tag/911/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rushis.com</link>
	<description>Home on the web</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WikiLeaks &#8212; this is big</title>
		<link>http://www.rushis.com/2009/11/wikileaks-this-is-big/</link>
		<comments>http://www.rushis.com/2009/11/wikileaks-this-is-big/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 22:00:53 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=257</guid>
		<description><![CDATA[Wikileaks describes itself as &#8220;an uncensorable system for untraceable mass document leaking&#8221;. It&#8217;s impact is felt strongly all over the globe: http://en.wikipedia.org/wiki/Wikileaks#Notable_leaks Recently Wikileaks has published 9/11 tragedy pager intercepts, these are very very interesting and important documents.  The intercepts cover a 24 hour period surrounding the September 11, 2001 attacks in New York and [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/11/wikileaks-this-is-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What a coincidence, or is it?</title>
		<link>http://www.rushis.com/2009/11/what-a-coincidence-or-is-it/</link>
		<comments>http://www.rushis.com/2009/11/what-a-coincidence-or-is-it/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 20:45:14 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[coincidence]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=112</guid>
		<description><![CDATA[On September 11th 2001, Dow Jones closed @ 9605.51&#8230;On September 11th 2009, Dow Jones closed @ 9605.41 http://bigcharts.marketwatch.com/historical/default.asp?detect=1&#38;symbol=dji&#38;close_date=9%2F11%2F2009&#38;x=23&#38;y=24 http://bigcharts.marketwatch.com/historical/default.asp?detect=1&#38;symbol=dji&#38;close_date=9%2F11%2F2001&#38;x=36&#38;y=20]]></description>
		<wfw:commentRss>http://www.rushis.com/2009/11/what-a-coincidence-or-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

