<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rushi&#039;s &#187; tech</title>
	<atom:link href="http://www.rushis.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rushis.com</link>
	<description>Home on the web</description>
	<lastBuildDate>Tue, 20 Dec 2011 20:14:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Google Doodles Home and Store</title>
		<link>http://www.rushis.com/2011/12/google-doodles-home-and-store/</link>
		<comments>http://www.rushis.com/2011/12/google-doodles-home-and-store/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:14:58 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[doodles]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[store]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=1136</guid>
		<description><![CDATA[Google search page is well known for its simplistic yet functional design. Google doodles have perfectly fit into this idea. Doodles have become quite a big hit with the netizens. Google doodles are in thousands and counting. Doodles now have a revamped home and one can browse them according to country,year. Doodle store lets you [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2011/12/google-doodles-home-and-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung shows off flexible, see-through tablet concept</title>
		<link>http://www.rushis.com/2011/12/samsung-shows-off-flexible-see-through-tablet-concept/</link>
		<comments>http://www.rushis.com/2011/12/samsung-shows-off-flexible-see-through-tablet-concept/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:45:11 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[amoled]]></category>
		<category><![CDATA[bendable]]></category>
		<category><![CDATA[ereader]]></category>
		<category><![CDATA[foldable]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[smart]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=1127</guid>
		<description><![CDATA[Samsung&#8217;s Mobile Display division posted a video showing off a concept device that looks to be a smartphone-tablet hybrid that can be rolled up like a newspaper or expanded for different tasks. In the video, you can see the concept device being used as an e-reader, a camera, a video chat system, and an interpreter. [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2011/12/samsung-shows-off-flexible-see-through-tablet-concept/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11.3.11 BarrelRoll</title>
		<link>http://www.rushis.com/2011/11/11-3-11-barellroll/</link>
		<comments>http://www.rushis.com/2011/11/11-3-11-barellroll/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:35:32 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[11311]]></category>
		<category><![CDATA[barellroll]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css transofrms]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=1115</guid>
		<description><![CDATA[On 3rd Nov 2011, google amused people world over by a bit of CSS3 magic. If you haven&#8217;t heard about it, try this Google link. function doBarellRoll(){ document.getElementById('outline').className = 'barell-roll'; setTimeout(function(){document.getElementById('outline').className = '';},5000); } .barell-roll{ -webkit-transition: -webkit-transform 4s ease; -webkit-transform: rotate(360deg); -moz-transition: -moz-transform 4s ease; -moz-transform: rotate(360deg); -o-transition: -o-transform 4s ease; -o-transform: rotate(360deg); transition: transform [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2011/11/11-3-11-barellroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Googles Initiative for SmallBusinesses In India</title>
		<link>http://www.rushis.com/2011/11/googles-initiative-for-smallbusinesses-in-india/</link>
		<comments>http://www.rushis.com/2011/11/googles-initiative-for-smallbusinesses-in-india/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 12:51:20 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[FISME]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hostgator]]></category>
		<category><![CDATA[icici]]></category>
		<category><![CDATA[icicibank]]></category>
		<category><![CDATA[in]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[indiagetonline]]></category>
		<category><![CDATA[smallbusiness]]></category>
		<category><![CDATA[SMB]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=1107</guid>
		<description><![CDATA[India get online is a Google India lead initiative in partnership with HostGator, Federation of Indian Micro and Small &#038; Medium Enterprises(FISME), ICICI Bank. This initiative is to get smallbusinesses in India have their presence online. Here is what it offers: Free, easy-to-build, professional website Free .in domain name and hosting for one year Free [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2011/11/googles-initiative-for-smallbusinesses-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zen Coding in HTML,CSS,XSL,XML,HAML Using Notepad++</title>
		<link>http://www.rushis.com/2011/10/zen-coding-in-htmlcssxslxmlhaml-using-notepad/</link>
		<comments>http://www.rushis.com/2011/10/zen-coding-in-htmlcssxslxmlhaml-using-notepad/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 12:29:46 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[tech]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[coding]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HAML]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Notepad++]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XSL]]></category>
		<category><![CDATA[Zen]]></category>
		<category><![CDATA[zencoding]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=1091</guid>
		<description><![CDATA[ZenCoding is a fun, fast, intuitive way to write html,css,xsl,xml and haml code. Consider this like the typewriter shorthand system, but only better. This kind of coding style has been around since the late 2009. ZenCoding is possible by adding the plugin for your favorite editor. Check here if your editor has a ZenCoding plugin. [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2011/10/zen-coding-in-htmlcssxslxmlhaml-using-notepad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

