<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rushi&#039;s &#187; nontech</title>
	<atom:link href="http://www.rushis.com/category/nontech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rushis.com</link>
	<description>Home on the web</description>
	<lastBuildDate>Sat, 28 Aug 2010 21:13:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Liu Wei: Playing the Piano with toes</title>
		<link>http://www.rushis.com/2010/08/liu-wei-playing-the-piano-with-toes/</link>
		<comments>http://www.rushis.com/2010/08/liu-wei-playing-the-piano-with-toes/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 21:13:08 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[impossible]]></category>
		<category><![CDATA[inspiring]]></category>
		<category><![CDATA[Liu Wei]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Piano]]></category>
		<category><![CDATA[stunning]]></category>
		<category><![CDATA[talent]]></category>
		<category><![CDATA[toes]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=898</guid>
		<description><![CDATA[ Liu Wei, 23, stuns the world with his first appearence on China&#8217;s Got Talent. His talent is playing the piano with his toes. Unfortunately, Liu lost his arms when he was 10 after getting electrocuted playing hide-and-seek. Undeterred by the loss of his arms, he took up playing piano with his toes. Liu, played [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2010/08/liu-wei-playing-the-piano-with-toes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inception: The Cobol Job</title>
		<link>http://www.rushis.com/2010/07/inception-the-cobol-job/</link>
		<comments>http://www.rushis.com/2010/07/inception-the-cobol-job/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 14:25:58 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[Christopher Nolan]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[Crystal Reid Of Udon]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Joe Ng]]></category>
		<category><![CDATA[Jordan Goldberg]]></category>
		<category><![CDATA[leonardo di caprio]]></category>
		<category><![CDATA[Long Vo]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[The Cobol Job]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=850</guid>
		<description><![CDATA[Inception is a brilliant sci-fi actioner from Christopher Nolan.Yahoo! Movies has launched the entire comic for Inception: The Cobol Job, it&#8217;s a 36-page comic book prologue to the feature film Inception.

The comic is
Written by: Jordan Goldberg
Art by: Long Vo, Joe Ng, and Crystal Reid Of Udon, 
Although the comic is available as a PDF, I [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2010/07/inception-the-cobol-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Times: Best Blogs of 2010</title>
		<link>http://www.rushis.com/2010/06/times-best-blogs-of-2010/</link>
		<comments>http://www.rushis.com/2010/06/times-best-blogs-of-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:12:57 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[best blogs 2010]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=836</guid>
		<description><![CDATA[TIMES magazine has made its annual pick from the blogosphere. Here are a list of Best Blogs of 2010 which TIMES magazine thinks are worth their salt. In this age of information overdose, blogs are the frontrunner&#8217;s. Keep blogging, keep sharing.
Still there are folks out there who wonder why blogs are such a big deal. [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2010/06/times-best-blogs-of-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>JavaZone Trailer: Java 4 ever</title>
		<link>http://www.rushis.com/2010/06/javazone-trailer-java-4-ever/</link>
		<comments>http://www.rushis.com/2010/06/javazone-trailer-java-4-ever/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 13:01:58 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Java 4 ever]]></category>
		<category><![CDATA[java4ever]]></category>
		<category><![CDATA[JavaZone]]></category>
		<category><![CDATA[Trailer]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=830</guid>
		<description><![CDATA[From the director of Javatar and .not , comes another masterpiece Java4Ever. This trailer is well made and sure to spill some laughs. 

Links:
Javazone Java 4 ever page
]]></description>
		<wfw:commentRss>http://www.rushis.com/2010/06/javazone-trailer-java-4-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1+1 is not 2, google it</title>
		<link>http://www.rushis.com/2010/06/11-is-not-2-google-it/</link>
		<comments>http://www.rushis.com/2010/06/11-is-not-2-google-it/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 11:01:30 +0000</pubDate>
		<dc:creator>Rushi</dc:creator>
				<category><![CDATA[nontech]]></category>
		<category><![CDATA[celsius]]></category>
		<category><![CDATA[Fahrenheit]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://www.rushis.com/?p=813</guid>
		<description><![CDATA[Sometimes using google calculator is so much fun, you get very interesting results. 
(1 degree Celsius) + (1 degree Celsius) = 275.15 degrees Celsius

I add Fahrenheit&#8217;s and answer comes up in celsius
(1 degree Fahrenheit) + (1 degree Fahrenheit) = 238.705556 degrees Celsius

Giving it a thought one can come up with the reason why google gives [...]]]></description>
		<wfw:commentRss>http://www.rushis.com/2010/06/11-is-not-2-google-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
